- Asia
- Thailand
- Malaysia
- Singapore
- China
- - Hong Kong
- Indonesia
- - Bali
- Vietnam
- Cambodia
- Laos
- Japan
- India
- Philippines
- Maldives
- Seychelles
- Sri Lanka
- Taiwan
- Korea
M/V Hallelujah
Phuket Liveaboard Diving Boat
Boat Layout

Technical Data
| Type | Steel mono hull |
| Length | 35 Meters |
| Beam | 7.6 Meters |
| Draft | 3 Meters |
| GRT | 240 Tons |
| Engine | 2 x 450 HP Hino’s |
| Generators | 2 x 25 kW |
| Cruising Speed | 8-12 Knots |
| Maximum Speed | 15 Knots |
| Compressors | 1 x Bauer Mariner SP Electric with Nitrox unit, 2 x Coltri Compressors, 60 Aluminum Alloy Tanks |
| Instrumentation | GPS Track Plotter, Depth Sounder, Cellular Phone, SSB Radio |
| Fresh Water | 25,000 Liters |
| Fuel | 15,000 Liters |
| Guests | Max. 24 Guests |
| Dive Masters | Maximum of 6 guest per Dive Master |
| Cabins | 12 Twin share cabins with full air-conditioning |
| Rest rooms | En-suite bathroom with 1 toilet, wash basin and hot shower |
| Showers | Hot shower in each cabin and two more showers located on the dive platform |
| Sundeck | 6 x 20 meters sundeck area |
| Entertainment | 6.5 x 12 meters shaded entertainment area, TV / Video, Stereo |
| Environmental | Waste storage tank |
| Dinghy | 2 x 4.8 m with 25 HP outboard |
| Safety Equipment | 4 x Life Rafts, full complement of life jackets, Fully equipped medic first aid station, Oxygen supply 6,000 liters capacity, Closed circuit video on the dive station and in the engine room, Full complement of fire extinguishers |




