- Asia
- Thailand
- Malaysia
- Singapore
- China
- - Hong Kong
- Indonesia
- - Bali
- Vietnam
- Cambodia
- Laos
- Japan
- India
- Philippines
- Maldives
- Seychelles
- Sri Lanka
- Taiwan
- Korea
Similan & Surin Islands Liveaboard
5 Days/4 Nights aboard M/V Scuba Explorer
The M/V Scuba Explorer is one of most comfortable live-aboards operating in Thailand. With a length of 36.8 meters and a beam of 7.8 meters, she was specifically designed and built to accommodate up to 24 divers in 12 cabins.
The spacious and comfortable saloon is equipped with a DVD/CD player, projector, PC and printer. This area can also turn into a small theater while relaxing in the evening, a well as a good gathering place to play games or to hold a barbeque party. For the evening meal international food is usually served.
Due to her size and stability sea sickness on board is extremely rare. Due to her maneuverability often divers are dropped off and picked up by the main boat and not by tender, coupled with a convenient and large dive platform makes diving from M/V Scuba Explorer a pleasure.
For many of the departures and arrivals there is no need to book into a hotel prior to departure or arrival, as the schedule for M/V Scuba Explorer is timed to depart in the evening and return in the morning. Optional additional dives and massage are available at your request. Click here for complete boat details and description
5D/4N Similan - Similan / Surin Cruise Itinerary | |
| Day 1 | |
| 19:30 | Meet at the Kata Diving Service shop in Kata |
| 20:00 | Transfer to where the Scuba Explorer is moored, either Patong or Chalong |
| 21:00 | Boat Briefing, Equipment Setup, and Departure |
| Day 2~3 | |
| 06:00 | Arrive in the Similan National Marine Park |
| 07:00 | 1st Dive Briefing |
| 08:30 | Breakfast (Western and Thai) |
| 10:30 | 2nd Dive Briefing |
| 12:30 | Lunch (either Western or Thai) |
| 13:30 | 3rd Dive Briefing |
| 15:00 | Snack |
| 16:30 | 4th Dive Briefing |
| 19:00 | Dinner (Western and Thai) |
| 19:00 | 5th Dive Briefing (optional Night Dive) |
| 20:15 | Dinner for the Night Divers |
| Day 4 | |
| 07:00 | 1st Dive Briefing |
| 08:30 | Breakfast (Western and Thai) |
| 10:30 | 2nd Dive Briefing |
| 12:30 | Lunch (Western and Japanese-style Curry Rice) |
| 13:30 | 3rd Dive Briefing |
| 15:00 | Snack |
| 16:30 | 4th Dive Briefing |
| 20:00 | BBQ Dinner Party (Western and Thai) |
| Day 5 | |
| 08:00 - 09:00 | Breakfast (Western and Japanese) |
| 10:00 | Check out and Pay bill |
| 10:30 | Group Photo Time |
| 11:00 | Disembark at either Patong or Chalong |
| 12:00 | Return to Kata Diving Service shop and transfer to Hotel |
| - Scheduled times and locations are subject to change due to weather conditions - All diving trips aboard include: 3 meals/day, plus prepared snack, 24-hour snack and beverage bar (fresh fruit, cookies, toast, bottled drinking water, coffee, cocoa, hot tea, soda drinks), bath towels, tank, weights, professional Divemaster/Instructor. | |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Schedule, Rates & Reservation
M/V Scuba Explorer Schedule and Price
| February 2012 | currency converter | ||||||
| Cruise # | Departure Date | Return Date | Days | Destinations | Cabins | Price | |
| 18 | Sat, 11 Feb 2012 | Wed, 15 Feb 2012 | 5 | Similand-Surin | 42,800 THB | book it | |
| 18 | Sat, 11 Feb 2012 | Wed, 15 Feb 2012 | 5 | Similand-Surin | 42,800 THB | book it | |
| 18 | Sat, 11 Feb 2012 | Wed, 15 Feb 2012 | 5 | Similand-Surin | S2 | 32,000 THB | book it |
| 18 | Sat, 11 Feb 2012 | Wed, 15 Feb 2012 | 5 | Similand-Surin | 36,000 THB | book it | |
| 19 | Thu, 16 Feb 2012 | Mon, 20 Feb 2012 | 5 | Similand-Surin | 36,000 THB | book it | |
| 20 | Thu, 23 Feb 2012 | Mon, 27 Feb 2012 | 5 | Similand-Surin | 42,800 THB | book it | |
| 20 | Thu, 23 Feb 2012 | Mon, 27 Feb 2012 | 5 | Similand-Surin | S2 | 32,000 THB | book it |
| 20 | Thu, 23 Feb 2012 | Mon, 27 Feb 2012 | 5 | Similand-Surin | 36,000 THB | book it | |
| March 2012 | currency converter | ||||||
| Cruise # | Departure Date | Return Date | Days | Destinations | Cabins | Price | |
| 21 | Thu, 1 Mar 2012 | Mon, 5 Mar 2012 | 5 | Similand-Surin | 42,800 THB | book it | |
| 23 | Thu, 1 Mar 2012 | Mon, 5 Mar 2012 | 5 | Similand-Surin | S2 | 32,000 THB | book it |
| 21 | Thu, 1 Mar 2012 | Mon, 5 Mar 2012 | 5 | Similand-Surin | 36,000 THB | book it | |
| 22 | Thu, 8 Mar 2012 | Mon, 12 Mar 2012 | 5 | Similand-Surin | 42,800 THB | book it | |
| 22 | Thu, 8 Mar 2012 | Mon, 12 Mar 2012 | 5 | Similand-Surin | S2 | 32,000 THB | book it |
| 22 | Thu, 8 Mar 2012 | Mon, 12 Mar 2012 | 5 | Similand-Surin | 36,000 THB | book it | |
| 24 | Sat, 17 Mar 2012 | Wed, 21 Mar 2012 | 5 | Similand-Surin | 42,800 THB | book it | |
| 24 | Sat, 17 Mar 2012 | Wed, 21 Mar 2012 | 5 | Similand-Surin | S2 | 32,000 THB | book it |
| 24 | Sat, 17 Mar 2012 | Wed, 21 Mar 2012 | 5 | Similand-Surin | 36,000 THB | book it | |
| 26 | Thu, 29 Mar 2012 | Mon, 2 Apr 2012 | 5 | Similand-Surin | S2 | 32,000 THB | book it |
| 26 | Thu, 29 Mar 2012 | Mon, 2 Apr 2012 | 5 | Similand-Surin | 36,000 THB | book it | |
| 26 | Thu, 29 Mar 2012 | Mon, 2 Apr 2012 | 5 | Similand-Surin | 42,800 THB | book it | |
| April 2012 | currency converter | ||||||
| Cruise # | Departure Date | Return Date | Days | Destinations | Cabins | Price | |
| 27 | Thu, 5 Apr 2012 | Mon, 9 Apr 2012 | 5 | Similand-Surin | S2 | 32,000 THB | book it |
| 27 | Thu, 5 Apr 2012 | Mon, 9 Apr 2012 | 5 | Similand-Surin | 36,000 THB | book it | |
| 27 | Thu, 5 Apr 2012 | Mon, 9 Apr 2012 | 5 | Similand-Surin | 42,800 THB | book it | |
| 28 | Wed, 11 Apr 2012 | Sun, 15 Apr 2012 | 5 | Similand-Surin | S2 | 32,000 THB | book it |
| 28 | Wed, 11 Apr 2012 | Sun, 15 Apr 2012 | 5 | Similand-Surin | 36,000 THB | book it | |
| 28 | Wed, 11 Apr 2012 | Sun, 15 Apr 2012 | 5 | Similand-Surin | 42,800 THB | book it | |
| 29 | Thu, 19 Apr 2012 | Mon, 23 Apr 2012 | 5 | Similand-Surin | S2 | 32,000 THB | book it |
| 29 | Thu, 19 Apr 2012 | Mon, 23 Apr 2012 | 5 | Similand-Surin | 36,000 THB | book it | |
| 29 | Thu, 19 Apr 2012 | Mon, 23 Apr 2012 | 5 | Similand-Surin | 42,800 THB | book it | |
| 30 | Thu, 26 Apr 2012 | Mon, 30 Apr 2012 | 5 | Similand-Surin | S2 | 32,000 THB | book it |
| 30 | Thu, 26 Apr 2012 | Mon, 30 Apr 2012 | 5 | Similand-Surin | 36,000 THB | book it | |
| 30 | Thu, 26 Apr 2012 | Mon, 30 Apr 2012 | 5 | Similand-Surin | 42,800 THB | book it | |
| May 2012 | currency converter | ||||||
| Cruise # | Departure Date | Return Date | Days | Destinations | Cabins | Price | |
| 31 | Tue, 1 May 2012 | Sat, 5 May 2012 | 5 | Similand-Surin | S2 | 32,000 THB | book it |
| 31 | Tue, 1 May 2012 | Sat, 5 May 2012 | 5 | Similand-Surin | 36,000 THB | book it | |
| S2 Standard cabin, 2 pax sharing | n/a Cabin information not available | |
| Extra information | ||||
|
Single room, it costs 50% of the above price as the additional charge. |
||||










